Effective hospice care depends on fast access to medications that reliably manage pain, respiratory distress, GI symptoms, agitation, secretions, and end-of-life comfort needs.
Bayview Pharmacy maintains a consistent inventory of high-utilization medications and symptom-specific compounded formulations so hospice teams can treat patients quickly, avoid delays, and maintain predictable standards of care.
Why This Matters for Hospice Teams
Hospice patients decline rapidly, and symptom needs often change without warning. Nurses and prescribers need clear, dependable medication options that are easy to select and consistently stocked.
This guide helps hospice teams:
- Know which medications Bayview routinely keeps available
- Identify appropriate strengths and routes for common symptoms
- Find compounded alternatives when oral administration isn’t possible
- Standardize care across home, facility, and inpatient settings
Key Takeaways
- Bayview Pharmacy routinely stocks the most commonly used hospice medications.
- Condition-specific compounded formulations support patients who cannot tolerate standard routes.
- The two tables below provide fast, reliable guidance for managing common hospice symptoms.
Standard Hospice Medications
The first table includes the medications most commonly used across hospice programs. These are the core therapies for:
- Pain and dyspnea
- Nausea and vomiting
- Agitation and anxiety
- Respiratory congestion and secretions
- Constipation and GI discomfort
- Sleep and neurologic symptoms
This table allows hospice nurses and prescribers to quickly verify what’s stocked, what strengths are available, and which medications are appropriate for first-line or breakthrough symptom control.
| Condition | Retail Medication | Form / Route |
|---|---|---|
| Pain | Acetaminophen (325mg, 500mg, 650mg ER) | Tablets, Oral Solution, Suppositories |
| Pain | Hydrocodone/APAP (Lortab, Vicodin) (5/325mg, 7.5/325mg, 10/325mg) | Tablets, Oral Solution |
| Pain | Oxycodone IR (5mg, 10mg, 15mg, 30mg; 5mg/5mL liquid) | Tablets, Oral Solution |
| Pain | Morphine IR (Tablets: 15mg, 30mg; Solution: 20mg/mL) | Tablets, Oral Solution |
| Pain | Fentanyl Transdermal Patch (12mcg/hr, 25mcg/hr, 50mcg/hr, 75mcg/hr, 100mcg/hr) | Transdermal Patch |
| Pain | Tramadol (50mg tablets) | Tablets |
| Pain | Ibuprofen (Advil, Motrin) (200mg, 400mg, 600mg, 800mg) | Tablets, Oral Suspension |
| Pain | Naproxen (Aleve, Naprosyn) (220mg, 250mg, 500mg) | Tablets |
| Pain | Ketoprofen (50mg, 75mg) | Capsules |
| Pain | Lidocaine 5% Patch (5% topical patch) | Topical Patch |
| Pain | Diclofenac Topical (Voltaren) (1% gel) | Topical Gel |
| Nausea/Vomiting | Ondansetron (Zofran) (4mg, 8mg ODT/Tablets) | ODT, Tablets, Oral Solution |
| Nausea/Vomiting | Prochlorperazine (Compazine) (5mg, 10mg tablets; 25mg suppositories) | Tablets, Suppositories |
| Nausea/Vomiting | Promethazine (Phenergan) (12.5mg, 25mg) | Tablets, Suppositories, Syrup |
| Nausea/Vomiting | Metoclopramide (Reglan) (5mg, 10mg) | Tablets |
| Nausea/Vomiting | Meclizine (25mg) | Chewable Tablets |
| Nausea/Vomiting | Scopolamine Patch (1.5mg) | Transdermal Patch |
| Nausea/Vomiting | Haloperidol (Haldol) (0.5mg, 1mg, 2mg, 5mg) | Tablets, Oral Solution, Injectable |
| Nausea/Vomiting | Olanzapine (2.5mg, 5mg, 10mg) | Tablets, ODT |
| Constipation/Bowel | Docusate Sodium (Colace) (100mg) | Capsules, Oral Solution |
| Constipation/Bowel | Senna (8.6mg, 17.2mg) | Tablets, Syrup |
| Constipation/Bowel | Senna/Docusate (Senokot-S) (Standard combo dosing) | Tablets/Capsules |
| Constipation/Bowel | Bisacodyl (Dulcolax) (5mg tablets, 10mg suppositories) | Oral Tablets, Suppositories |
| Constipation/Bowel | Miralax (Polyethylene Glycol) (17g dose) | Powder |
| Constipation/Bowel | Lactulose (10g/15mL) | Oral Solution |
| Constipation/Bowel | Glycerin Suppositories (Adult suppositories) | Rectal Suppositories |
| Constipation/Bowel | Fleet Enema (Sodium Phosphate) (Standard adult enema) | Rectal Enema |
| Constipation/Bowel | Naloxegol (Movantik) (12.5mg, 25mg) | Tablets |
| Anxiety & Agitation | Lorazepam (Ativan) (0.5mg, 1mg, 2mg) | Tablets, ODT, Injectable |
| Anxiety & Agitation | Diazepam (Valium) (2mg, 5mg, 10mg) | Tablets, Oral Solution, Rectal Gel |
| Anxiety & Agitation | Midazolam (1mg/mL, 5mg/mL injection) | Injectable |
| Anxiety & Agitation | Chlorpromazine (10mg, 25mg, 50mg) | Tablets, Oral Solution |
| Anxiety & Agitation | Trazodone (50mg, 100mg) | Tablets |
| Anxiety & Agitation | Quetiapine (Seroquel) (25mg, 50mg, 100mg) | Tablets |
| Anxiety & Agitation | Diphenhydramine (Benadryl) (25mg tablets; 12.5mg/5mL liquid) | Tablets, Oral Liquid |
| Neuropathic Pain | Amitriptyline (10mg, 25mg, 50mg) | Tablets |
| Neuropathic Pain | Gabapentin (Neurontin) (100mg, 300mg, 400mg) | Capsules, Oral Solution |
| Neuropathic Pain | Baclofen (5mg, 10mg, 20mg) | Tablets |
| Neuropathic Pain | Hyoscyamine (0.125mg) | SL Tablets, Oral Drops |
| Seizures & Spasms | Clonazepam (Klonopin) (0.5mg, 1mg, 2mg) | Tablets, ODT |
| Seizures & Spasms | Phenobarbital (15mg, 30mg, 60mg) | Tablets, Oral Elixir |
| Oral Care | Nystatin (100,000 units/mL) | Oral Suspension (Swish & Swallow) |
| Oral Care | Chlorhexidine Gluconate Rinse (0.12%) | Oral Rinse |
| Oral Care | Viscous Lidocaine (2% solution) | Oral/Topical Solution |
| Other | Dexamethasone (0.5mg, 1mg, 4mg) | Tablets, Oral Solution, Injectable |
| Other | Prednisone (5mg, 10mg, 20mg) | Tablets |
| Other | Omeprazole (Prilosec) (20mg, 40mg) | Capsules, Delayed-Release |
| Other | Pantoprazole (Protonix) (40mg) | Tablets |
| Other | Glycopyrrolate (1mg tablets; 0.2mg/mL injection) | Tablets, Injectable |
| Other | Atropine 1% Drops (1% solution) | Ophthalmic (Used Sublingually) |
Our Compounded Formulations
Some hospice symptoms require specialized formulations, alternative routes, or combinations not commercially available. The second table organizes these compounded options by clinical condition, making it easy to match therapies to the patient’s most pressing symptoms.
These formulations support scenarios such as:
- Patients who cannot swallow
- Localized pain or wound discomfort
- Refractory nausea, agitation, or secretions
- Oral mucositis, thrush, or radiation-related pain
- Neuropathic pain and allodynia
- Difficult-to-manage dermatologic symptoms
- Situations requiring rectal, vaginal, nasal, or topical routes
This condition-based table gives hospice teams quick access to practical alternatives that keep patients comfortable without unnecessary transfers or delays.
A Reliable Resource for You
Hospice nurses often make critical decisions in unpredictable situations. Having immediate access to standard medications and symptom-specific compounds allows them to respond without delay. Bayview Pharmacy is dedicated to supporting these moments with dependable inventory, rapid solutions, and compounds designed specifically for hospice patients.
